Menu
|
W |
L |
T |
GP |
Pts |
+/- |
Balls Deep |
3 |
6 |
|
9 |
6 |
-19 |
Brew Krew |
5 |
4 |
|
9 |
10 |
3 |
Crackerjax |
4 |
5 |
|
9 |
8 |
13 |
Fighting Pheasants |
9 |
|
|
9 |
18 |
76 |
Iron Hawks |
1 |
8 |
|
9 |
2 |
-64 |
Mighty Drunks |
3 |
5 |
1 |
9 |
7 |
-20 |
Non-Athletics |
8 |
1 |
|
9 |
16 |
52 |
Odd Balls |
2 |
6 |
1 |
9 |
5 |
-23 |
Speed Demons |
4 |
5 |
|
9 |
8 |
-23 |
Swingers |
5 |
4 |
|
9 |
10 |
0 |
*Forfeits |
Balls Deep |
Brew Krew |
Crackerjax |
Fighting Pheasants |
Iron Hawks |
Mighty Drunks |
Non-Athletics |
Odd Balls |
Speed Demons |
Swingers |
| Balls Deep | Brew Krew | Crackerjax | Fighting Pheasants | Iron Hawks | Mighty Drunks | Non-Athletics | Odd Balls | Speed Demons | Swingers |
---|
Balls Deep | - | 20-15 | 12-17 | 10-24 | 22-8 | 13-19 | 14-21 | 15-10 | 23-24 | 8-13 |
Brew Krew | 15-20 | - | 9-17 | 3-26 | 24-15 | 20-19 | 8-13 | 16-15 | 21-7 | 15-5 |
Crackerjax | 17-12 | 17-9 | - | 3-15 | 29-11 | 8-10 | 10-12 | 16-10 | 20-21 | 8-9 |
Fighting Pheasants | 24-10 | 26-3 | 15-3 | - | 38-2 | 27-7 | 18-11 | 19-6 | 18-14 | 22-17 |
Iron Hawks | 8-22 | 15-24 | 11-29 | 2-38 | - | 13-21 | 10-19 | 20-17 | 10-23 | 25-26 |
Mighty Drunks | 19-13 | 19-20 | 10-8 | 7-27 | 21-13 | - | 10-26 | 15-15 | 12-21 | 17-23 |
Non-Athletics | 21-14 | 13-8 | 12-10 | 11-18 | 19-10 | 26-10 | - | 10-0 | 21-11 | 19-13 |
Odd Balls | 10-15 | 15-16 | 10-16 | 6-19 | 17-20 | 15-15 | 0-10 | - | 32-21 | 10-8 |
Speed Demons | 24-23 | 7-21 | 21-20 | 14-18 | 23-10 | 21-12 | 11-21 | 21-32 | - | 13-27 |
Swingers | 13-8 | 5-15 | 9-8 | 17-22 | 26-25 | 23-17 | 13-19 | 8-10 | 27-13 | - |
Scroll ◀▶