Menu
| |
W |
L |
T |
GP |
Pts |
+/- |
| Balls Deep |
1 |
1 |
0 |
2 |
2 |
-5 |
| Bat Habits |
0 |
3 |
0 |
3 |
0 |
-24 |
| Big Ol Hitties |
3 |
1 |
0 |
4 |
6 |
23 |
| Brew Krew |
1 |
1 |
0 |
2 |
2 |
-3 |
| Canoe Chiefs |
2 |
3 |
0 |
5 |
4 |
-8 |
| Fighting Pheasants |
3 |
0 |
0 |
3 |
6 |
25 |
| Mighty Drunks |
1 |
2 |
0 |
3 |
2 |
-7 |
| Non-Athletics |
4 |
0 |
0 |
4 |
8 |
31 |
| Odd Balls |
0 |
1 |
0 |
1 |
0 |
-10 |
| Swingers |
0 |
3 |
0 |
3 |
0 |
-22 |
| *Forfeits |
| Balls Deep |
| Bat Habits |
| Big Ol Hitties |
| Brew Krew |
| Canoe Chiefs |
| Fighting Pheasants |
| Mighty Drunks |
| Non-Athletics |
| Odd Balls |
| Swingers |
| Balls Deep | Bat Habits | Big Ol' Hitties | Brew Krew | Canoe Chiefs | Fighting Pheasants | Mighty Drunks | Non-Athletics | Odd Balls | Swingers |
|---|
| Balls Deep | | | | | | | | 8-21 | | 15-10 |
| Bat Habits | | | 9-13 | | 7-17 | 5-25 | | | | |
| Big Ol' Hitties | | 13-9 | | | 16-6 | | | 11-12 | | 36-14 |
| Brew Krew | | | | | | | | 5-26 | | 24-17 |
| Canoe Chiefs | | 17-7 | 6-16 | | | 5-10 | 24-17 | 3-24 | | |
| Fighting Pheasants | | 25-5 | | | 10-5 | | 27-6 | | | |
| Mighty Drunks | | | | | 17-24 | 6-27 | | | 25-10 | |
| Non-Athletics | 21-8 | | 12-11 | 26-5 | 24-3 | | | | | |
| Odd Balls | | | | | | | 10-25 | | | |
| Swingers | 10-15 | | 14-36 | 17-24 | | | | | | |
Scroll ◀▶