Menu
| |
W |
L |
T |
GP |
Pts |
+/- |
| Balls Deep |
2 |
5 |
1 |
8 |
5 |
-22 |
| Bat Habits |
3 |
4 |
2 |
9 |
8 |
-13 |
| Big Ol Hitties |
6 |
2 |
1 |
9 |
13 |
39 |
| Brew Krew |
3 |
3 |
2 |
8 |
8 |
-13 |
| Canoe Chiefs |
3 |
5 |
1 |
9 |
7 |
-12 |
| Fighting Pheasants |
8 |
0 |
0 |
8 |
16 |
69 |
| Mighty Drunks |
4 |
5 |
0 |
9 |
8 |
-23 |
| Non-Athletics |
7 |
2 |
0 |
9 |
14 |
50 |
| Odd Balls |
2 |
6 |
1 |
9 |
5 |
-33 |
| Swingers |
1 |
7 |
0 |
8 |
2 |
-42 |
| *Forfeits |
| Balls Deep |
| Bat Habits |
| Big Ol Hitties |
| Brew Krew |
| Canoe Chiefs |
| Fighting Pheasants |
| Mighty Drunks |
| Non-Athletics |
| Odd Balls |
| Swingers |
| Balls Deep | Bat Habits | Big Ol' Hitties | Brew Krew | Canoe Chiefs | Fighting Pheasants | Mighty Drunks | Non-Athletics | Odd Balls | Swingers |
|---|
| Balls Deep | | 19-19 | 6-11 | | 9-7 | 7-19 | 10-11 | 8-21 | 20-23 | 15-10 |
| Bat Habits | 19-19 | | 9-13 | 13-13 | 7-17 | 5-25 | 10-14 | 12-9 | 21-19 | 29-12 |
| Big Ol' Hitties | 11-6 | 13-9 | | 36-8 | 16-6 | 11-20 | 17-3 | 11-12 | 18-18 | 36-14 |
| Brew Krew | | 13-13 | 8-36 | | 14-14 | 7-21 | 17-12 | 5-26 | 19-14 | 24-17 |
| Canoe Chiefs | 7-9 | 17-7 | 6-16 | 14-14 | | 5-10 | 24-17 | 3-24 | 21-13 | 4-20 |
| Fighting Pheasants | 19-7 | 25-5 | 20-11 | 21-7 | 10-5 | | 27-6 | 17-12 | 35-10 | |
| Mighty Drunks | 11-10 | 14-10 | 3-17 | 12-17 | 17-24 | 6-27 | | 9-16 | 25-10 | 12-11 |
| Non-Athletics | 21-8 | 9-12 | 12-11 | 26-5 | 24-3 | 12-17 | 16-9 | | 40-15 | 22-5 |
| Odd Balls | 23-20 | 19-21 | 18-18 | 14-19 | 13-21 | 10-35 | 10-25 | 15-40 | | 27-18 |
| Swingers | 10-15 | 12-29 | 14-36 | 17-24 | 20-4 | | 11-12 | 5-22 | 18-27 | |
Scroll ◀▶