Menu
|
W |
L |
T |
GP |
Pts |
+/- |
Balls Deep |
4 |
3 |
|
7 |
8 |
-6 |
Brew Krew |
2 |
7 |
|
9 |
4 |
-40 |
Crackerjax |
4 |
3 |
|
7 |
8 |
6 |
Fighting Pheasants |
5 |
2 |
|
7 |
10 |
37 |
Mighty Drunks |
|
7 |
|
7 |
0 |
-70 |
Non-Athletics |
6 |
1 |
|
7 |
12 |
38 |
Odd Balls |
1 |
4 |
|
5 |
2 |
-19 |
Swingers |
2 |
5 |
|
7 |
4 |
-28 |
Turtle Power |
6 |
1 |
|
7 |
12 |
51 |
Weekend Warriors |
5 |
3 |
|
8 |
10 |
26 |
|
Balls Deep |
Brew Krew |
Crackerjax |
Fighting Pheasants |
Mighty Drunks |
Non-Athletics |
Odd Balls |
Swingers |
Turtle Power |
Weekend Warriors |
| Balls Deep | Brew Krew | Crackerjax | Fighting Pheasants | Mighty Drunks | Non-Athletics | Odd Balls | Swingers | Turtle Power | Weekend Warriors |
---|
Balls Deep | | 25-14 | 16-15 | 16-14 | 24-13 | 12-22 | | 9-21 | 9-7 | 4-22 |
Brew Krew | 14-25 | | 2-10 | 9-14 | 28-18 | 20-26 | 27-25 | 13-16 | 15-29 | 10-25 |
Crackerjax | 15-16 | 10-2 | | 8-5 | 28-12 | 17-21 | | 18-17 | | 6-16 |
Fighting Pheasants | 14-16 | 14-9 | 5-8 | | 12-6 | | 26-11 | 24-13 | | 27-11 |
Mighty Drunks | 13-24 | 18-28 | 12-28 | 6-12 | | 13-24 | 16-26 | | 4-24 | |
Non-Athletics | 22-12 | 26-20 | 21-17 | | 24-13 | | | 24-13 | 0-14 | 15-7 |
Odd Balls | | 25-27 | | 11-26 | 26-16 | | | | 16-23 | 11-26 |
Swingers | 21-9 | 16-13 | 17-18 | 13-24 | | 13-24 | | | 16-29 | 5-27 |
Turtle Power | 7-9 | 29-15 | | | 24-4 | 14-0 | 23-16 | 29-16 | | 13-7 |
Weekend Warriors | 22-4 | 25-10 | 16-6 | 11-27 | | 7-15 | 26-11 | 27-5 | 7-13 | |
Scroll ◀▶